Autoline » Aukcje sprzedaży ciągników siodłowych » Aukcje sprzedaży ciągników siodłowych Volvo » Ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta
Ogłoszenie Sprzedam ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta poprzez aukcję zostało sprzedane i nie jest uwzględnione w wyszukiwaniu!
Podobne ogłoszenia
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta
Sprzedane
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 2
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 3
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 4
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 5
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 6
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 7
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 8
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 9
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 10
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 11
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 12
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 13
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 14
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 15
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 16
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 17
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 18
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 19
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 20
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 21
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 22
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 23
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 24
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 25
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 26
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 27
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 28
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 29
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 30
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 31
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 32
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 33
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 34
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 35
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 36
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 37
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 38
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 39
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 40
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 41
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 42
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 43
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 44
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 45
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 46
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 47
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 48
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 49
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 50
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 51
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 52
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 53
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 54
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 55
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 56
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 57
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 58
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 59
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 60
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 61
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 62
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 63
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 64
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 65
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 66
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 67
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 68
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 69
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 70
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 71
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 72
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 73
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 74
ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta obrazek 75
1/75
Marka:  Volvo
Model:  FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta
Pierwsza rejestracja:  2019-04-24
Przebieg:  724 133 km
Własna masa:  7 883 kg
Całkowita masa:  19 000 kg
Lokalizacja:  Holandia
Data zamieszczenia:  2 wrz 2024
Numer w ofercie dealera:  11402
Aukcja:  1
Data zakończenia:  2024-09-12 12:57
Silnik
Moc:  500 KM (368 kW)
Euro:  Euro 6
Skrzynia biegów
Typ:  automat
Osie
Napęd:  4x2
Rozstaw osi:  3 800 mm
Hamulce
ABS: 
EBS: 
Kabina
Ogrzewanie postojowe: 
Klimatyzacja: 
Klimat kontrola: 
Cruise control: 
Radio samochodowe: 
Lodówka: 
Cruise control (tempomat): 
Elektryczne podnoszenie szyb: 
Elektr. regulacja lusterek: 
Sygnalizacja: 
Centralny zamek: 
Spojlery: 
Lampy przeciwmgielne: 
Osłona przeciwsłoneczna: 
Dodatkowa komplektacja
ASR: 
Stan
Stan:  używane
Dodatkowy opis
VIN:  YV2RT40A7KB902561

Dodatkowy opis — Ciągnik siodłowy Volvo FH 500 Globetrotter i-Shift | VIN KB | Automatic gearbox | 2x Ta

Angielski
Axle #1 - Tyre size (295/65/22,5) : 385/65/22.5
Axle #1 - Profile Height (mm) :
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) :
Details:
In very good condition
Air-suspended passenger seat
Well maintained truck
Vehicle drives and shifts well
Alloy wheels Alcoa durabright
Clang connection
Rema connection
Engine Euro 6, 500 hp
Passenger seat upholstery damaged

Near Eindhoven
Available week 40
Damage left:
Damage right:
Damage front:
Damage rear:

Axle #1 - Tyre size (295/65/22,5) : 385/65/22.5
Axle #1 - Profile Height (mm) :
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) :
Details:
In very good condition
Air-suspended passenger seat
Well maintained truck
Vehicle drives and shifts well
Alloy wheels Alcoa durabright
Clang connection
Rema connection
Engine Euro 6, 500 hp
Passenger seat upholstery damaged

Near Eindhoven
Available week 40
Damage left:
Damage right:
Damage front:
Damage rear:

Cab: Sleepercab
Licence plate: 77BND6
Dutch registered: Yes
MOT: 24-04-2025
Category: Trekker | Semi-Truck | SZM
Tachograph: digital
Load capacity front axle (kg): 7500 | 11500
The total volume of the fuel tank: 1100
Fifth wheel
Enginebrake
Maintenance history
Mileage guaranteed
Reverse lights
Carkit
Air horn
Spotlight
Worklights
Side-skirt
Signal lights
Pokaż cały komentarz
Details:
In sehr gutem Zustand
Luftgefederter Beifahrersitz
Gut gepflegter LKW
Fahrzeug fährt und schaltet gut
Clang-Verbindung
Rema Verbindung
Alu felgen Alcoa
Motor Euro 6, 500 PS
Beifahrersitzpolsterung beschädigt

Nähe Eindhoven
Verfügbar Woche 40

**Displayed tyres will be changed by 25-30% tyres
Damage left:
Damage right:
Damage front:
Damage rear:
Details:
In zeer goede staat
Motor Euro 6, 500 pk
Voertuig rijd en schakelt goed
Luchtgeveerde passagiersstoel
Goed onderhouden truck
Alcoa durabright
Clang aansluiting
Rema aansluiting
Bekleding zitting passagiersstoel beschadigd

Regio Eindhoven
Beschikbaar week 40
Damage left:
Damage right:
Damage front:
Damage rear:
Referencje
4.6
Ciągniki siodłowe Volvo
Przeglądnij 11 opinii
Ciągniki siodłowe Volvo
Rezultat: 2907 ogłoszeń
Pokaż
Subskrubuj